Title
ANLA_LAM0666_PMA-Puntos Vertimiento Aguas Residuales
Abstract

Puntos de vertimientos aguas residuales autorizados

Publication Date
Type
Vector Data
Keywords
LAM0666 , Colombia , ANLA , Cartagena , Vertimiento
Category
Environment
environmental resources, protection and conservation. Examples: environmental pollution, waste storage and treatment, environmental impact assessment, monitoring environmental risk, nature reserves, landscape
Regions
Colombia
Owner
More info
-
Maintenance Frequency
Frequency Of Maintenance For The Data Is Not Known
Purpose

Construcción y Ampliación del Terminal Marítimo de Mamonal Sociedad Portuaria

Language
Spanish
Supplemental Information

1:10000

Attribute Name Label Description Range Average Median Standard Deviation
AL_CRAB NA 0.00 0.00 0.00
COOR_Y NA 1636059.37 1636134.09 123.14
COOR_X NA 843917.02 843733.73 561.78
COTA NA 0.00 0.00 0.00
C_ORD_6 NA
C_ORD_5 NA
C_ORD_4 NA
C_ORD_3 NA
C_ORD_2 NA
C_ORD_1 NA
C_ORD_0 NA
SZH NA
ZH NA
AH NA
C_AUTORI NA 0.00 0.00 0.00
TEMPORAL NA
TERM_VERT NA 0.00 0.00 0.00
FEC_RESOL NA
RESOLUCION NA
OBSERV NA
TURB_VERT NA 0.00 0.00 0.00
CL_VERT NA 0.00 0.00 0.00
INFIL_VERT NA 0.00 0.00 0.00
SULFA_VERT NA 0.00 0.00 0.00
V_VERT NA 0.00 0.00 0.00
SE_VERT NA 0.00 0.00 0.00
PB_VERT NA 0.00 0.00 0.00
HG_VERT NA 0.00 0.00 0.00
SN_VERT NA 0.00 0.00 0.00
CR_VERT NA 0.00 0.00 0.00
CU_VERT NA 0.00 0.00 0.00
CD_VERT NA 0.00 0.00 0.00
SOLT_VERT NA 0.00 0.00 0.00
SOLD_VERT NA 0.00 0.00 0.00
ZINC_VERT NA 0.00 0.00 0.00
SODIO_VERT NA 0.00 0.00 0.00
RAS_VERT NA 0.00 0.00 0.00
SOD_VERT NA 0.00 0.00 0.00
PLATA_VERT NA 0.00 0.00 0.00
NITRI_VERT NA 0.00 0.00 0.00
NITRA_VERT NA 0.00 0.00 0.00
NI_VERT NA 0.00 0.00 0.00
MO_VERT NA 0.00 0.00 0.00
MAN_VERT NA 0.00 0.00 0.00
LI_VERT NA 0.00 0.00 0.00
HIE_VERT NA 0.00 0.00 0.00
CO_VERT NA 0.00 0.00 0.00
BE_VERT NA 0.00 0.00 0.00
BORO_VERT NA 0.00 0.00 0.00
BA_VERT NA 0.00 0.00 0.00
AS_VERT NA 0.00 0.00 0.00
AL_VERT NA 0.00 0.00 0.00
CN_VERT NA 0.00 0.00 0.00
AOX_VERT NA 0.00 0.00 0.00
BTEX_VERT NA 0.00 0.00 0.00
HAP_VERT NA 0.00 0.00 0.00
THC_VERT NA 0.00 0.00 0.00
FENOL_VERT NA 0.00 0.00 0.00
DURT_VERT NA 0.00 0.00 0.00
DURC_VERT NA 0.00 0.00 0.00
COL_VERT NA 0.00 0.00 0.00
ALCT_VERT NA 0.00 0.00 0.00
AC_VERT NA 0.00 0.00 0.00
COND_VERT NA 0.00 0.00 0.00
MAT_VERT NA
TEMP_VERT NA 0.00 0.00 0.00
COLF_VERT NA 0.00 0.00 0.00
COLT_VERT NA 0.00 0.00 0.00
SAAM_VERT NA 0.00 0.00 0.00
GR_VERT NA 0.00 0.00 0.00
SST_VERT NA 0.00 0.00 0.00
PH_VERT NA 0.00 0.00 0.00
FT_VERT NA 0.00 0.00 0.00
NT_VERT NA 0.00 0.00 0.00
DQO_VERT NA 0.00 0.00 0.00
DBO5_VERT NA 0.00 0.00 0.00
OD_VERT NA 0.00 0.00 0.00
SSED_VERT NA 0.00 0.00 0.00
SIST_OT NA
SIST_TERC NA
SIST_SEC NA
SIST_PRIM NA
SIST_PRET NA
PL_TRATAM NA
DIAS_MES NA 0.00 0.00 0.00
HORAS_DIA NA 0.00 0.00 0.00
CA_VERTIM NA 0.00 0.00 0.00
T_FLUJO NA
THC_CRAB NA 0.00 0.00 0.00
FENOL_CRAB NA 0.00 0.00 0.00
DURT_CRAB NA 0.00 0.00 0.00
DUR_CRAB NA 0.00 0.00 0.00
COL_CRAB NA 0.00 0.00 0.00
ALC_CRAB NA 0.00 0.00 0.00
ACID_CRAB NA 0.00 0.00 0.00
COND_CRAB NA 0.00 0.00 0.00
CAUD_CRAB NA 0.00 0.00 0.00
MAT_CRAB NA
TEMP_CRAB NA 0.00 0.00 0.00
COLF_CRAB NA 0.00 0.00 0.00
COLT_CRAB NA 0.00 0.00 0.00
SAAM_CRAB NA 0.00 0.00 0.00
GRAC_CRAB NA 0.00 0.00 0.00
SST_CRAB NA 0.00 0.00 0.00
PH_CRAB NA 0.00 0.00 0.00
FT_CRAB NA 0.00 0.00 0.00
NT_CRAB NA 0.00 0.00 0.00
DQO_CRAB NA 0.00 0.00 0.00
DBO5_CRAB NA 0.00 0.00 0.00
SSED_CRAB NA 0.00 0.00 0.00
OD_CRAB NA 0.00 0.00 0.00
TURB_CRAR NA 0.00 0.00 0.00
CL_CRAR NA 0.00 0.00 0.00
SULFA_CRAR NA 0.00 0.00 0.00
V_CRAR NA 0.00 0.00 0.00
SE_CRAR NA 0.00 0.00 0.00
PB_CRAR NA 0.00 0.00 0.00
HG_CRAR NA 0.00 0.00 0.00
SN_CRAR NA 0.00 0.00 0.00
CR_CRAR NA 0.00 0.00 0.00
CU_CRAR NA 0.00 0.00 0.00
CD_CRAR NA 0.00 0.00 0.00
SOLT_CRAR NA 0.00 0.00 0.00
SOLD_CRAR NA 0.00 0.00 0.00
ZINC_CRAR NA 0.00 0.00 0.00
SODIO_CRAR NA 0.00 0.00 0.00
RAS_CRAR NA 0.00 0.00 0.00
SOD_CRAR NA 0.00 0.00 0.00
PLATA_CRAR NA 0.00 0.00 0.00
NITRI_CRAR NA 0.00 0.00 0.00
NITRA_CRAR NA 0.00 0.00 0.00
NI_CRAR NA 0.00 0.00 0.00
MO_CRAR NA 0.00 0.00 0.00
MAN_CRAR NA 0.00 0.00 0.00
LI_CRAR NA 0.00 0.00 0.00
HIE_CRAR NA 0.00 0.00 0.00
CO_CRAR NA 0.00 0.00 0.00
BE_CRAR NA 0.00 0.00 0.00
BORO_CRAR NA 0.00 0.00 0.00
BA_CRAR NA 0.00 0.00 0.00
AS_CRAR NA 0.00 0.00 0.00
AL_CRAR NA 0.00 0.00 0.00
CN_CRAR NA 0.00 0.00 0.00
AOX_CRAR NA 0.00 0.00 0.00
BTEX_CRAR NA 0.00 0.00 0.00
HAP_CRAR NA 0.00 0.00 0.00
THC_CRAR NA 0.00 0.00 0.00
FENOL_CRAR NA 0.00 0.00 0.00
DURT_CRAR NA 0.00 0.00 0.00
DUR_CRAR NA 0.00 0.00 0.00
COL_CRAR NA 0.00 0.00 0.00
ALCT_CRAR NA 0.00 0.00 0.00
ACID_CRAR NA 0.00 0.00 0.00
C_CRAR NA 0.00 0.00 0.00
CAUD_CRAR NA 0.00 0.00 0.00
T_VERTIM NA
T_DESC NA
TURB_CRAB NA 0.00 0.00 0.00
CL_CRAB NA 0.00 0.00 0.00
SULFA_CRAB NA 0.00 0.00 0.00
V_CRAB NA 0.00 0.00 0.00
SE_CRAB NA 0.00 0.00 0.00
PB_CRAB NA 0.00 0.00 0.00
HG_CRAB NA 0.00 0.00 0.00
SN_CRAB NA 0.00 0.00 0.00
CR_CRAB NA 0.00 0.00 0.00
CU_CRAB NA 0.00 0.00 0.00
CD_CRAB NA 0.00 0.00 0.00
SOL_CRAB NA 0.00 0.00 0.00
SOLD_CRAB NA 0.00 0.00 0.00
ZINC_CRAB NA 0.00 0.00 0.00
SODIO_CRAB NA 0.00 0.00 0.00
RAS_CRAB NA 0.00 0.00 0.00
SODI_CRAB NA 0.00 0.00 0.00
PLATA_CRAB NA 0.00 0.00 0.00
NITRI_CRAB NA 0.00 0.00 0.00
NITRA_CRAB NA 0.00 0.00 0.00
NI_CRAB NA 0.00 0.00 0.00
MO_CRAB NA 0.00 0.00 0.00
MAN_CRAB NA 0.00 0.00 0.00
LI_CRAB NA 0.00 0.00 0.00
HIE_CRAB NA 0.00 0.00 0.00
CO_CRAB NA 0.00 0.00 0.00
BE_CRAB NA 0.00 0.00 0.00
BORO_CRAB NA 0.00 0.00 0.00
BA_CRAB NA 0.00 0.00 0.00
AS_CRAB NA 0.00 0.00 0.00
CN_CRAB NA 0.00 0.00 0.00
AOX_CRAB NA 0.00 0.00 0.00
BTEX_CRAB NA 0.00 0.00 0.00
HAP_CRAB NA 0.00 0.00 0.00
MAT_CRAR NA
TEMP_CRAR NA 0.00 0.00 0.00
COLF_CRAR NA 0.00 0.00 0.00
COLT_CRAR NA 0.00 0.00 0.00
SAAM_CRAR NA 0.00 0.00 0.00
GRAC_CRAR NA 0.00 0.00 0.00
SST_CRAR NA 0.00 0.00 0.00
PH_CRAR NA 0.00 0.00 0.00
FT_CRAR NA 0.00 0.00 0.00
NT_CRAR NA 0.00 0.00 0.00
DQO_CRAR NA 0.00 0.00 0.00
DBO5_CRAR NA 0.00 0.00 0.00
SSED_CRAR NA 0.00 0.00 0.00
OD_CRAR NA 0.00 0.00 0.00
COLF_OBC NA 0.00 0.00 0.00
COL_OBCAL NA 0.00 0.00 0.00
S_OBCALCR NA 0.00 0.00 0.00
GRAC_OBC NA 0.00 0.00 0.00
SST_OBCAL NA 0.00 0.00 0.00
PH_OBCAL NA 0.00 0.00 0.00
FT_OBCALCR NA 0.00 0.00 0.00
NT_OBCAL NA 0.00 0.00 0.00
DQO_OBCAL NA 0.00 0.00 0.00
DBO5_OBC NA 0.00 0.00 0.00
OD_OBCAL NA 0.00 0.00 0.00
N_F_RECEP NA
T_F_RECEP NA
NOMENCLAT NA
NOMBRE NA
CAR NA
COD_VER NA
COD_D_MUNI NA
COD_D_DTO NA
DEPTO NA
MUNICIPIO NA
VEREDA NA
PROYECTO NA
OPERADOR NA
EXPEDIENTE NA
CODIGO NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    List of maps using this layer:

  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner

    anla

    ANLA

    Point of Contact

    julian.pizarro

    INVEMAR - LABSIS

    Metadata Author

    invemar

    INVEMAR