Title
ANLA_LAM0666_ICA-Punto muestreo
Abstract

No abstract provided

Publication Date
Type
Vector Data
Keywords
Colombia , LAM0666 , Monitoreo , ANLA , Cartagena , Bolivar
Category
Environment
environmental resources, protection and conservation. Examples: environmental pollution, waste storage and treatment, environmental impact assessment, monitoring environmental risk, nature reserves, landscape
Regions
Colombia
Owner
More info
-
Maintenance Frequency
Frequency Of Maintenance For The Data Is Not Known
Language
Spanish
Supplemental Information

Se desconoce la escala

Attribute Name Label Description Range Average Median Standard Deviation
ZINC NA 32.02 0.00 51.14
SST NA 81.70 0.00 264.26
SSED NA 0.97 0.00 6.02
PERIODO NA
COOR_Y NA 1635891.65 1635909.39 318.02
COOR_X NA 843663.55 843480.99 453.01
COTA NA 0.00 0.00 0.00
OBSERV NA
CALCIO NA 0.00 0.00 0.00
NITR_AMON NA 0.00 0.00 0.00
MAGNESIO NA 0.00 0.00 0.00
FOSFATOS NA 0.07 0.00 0.27
TPH NA 0.00 0.00 0.00
CARB_ORG NA 9276.51 0.00 17615.63
SALINIDAD NA 0.00 0.00 0.00
TURBIDEZ NA 0.00 0.00 0.00
CLORUROS NA 0.00 0.00 0.00
SULFATOS NA 292.44 0.00 710.28
VANADIO NA 0.00 0.00 0.00
SELENIO NA 0.00 0.00 0.00
PLOMO NA 6.90 0.00 20.64
MERCURIO NA 0.12 0.00 0.20
ESTANO NA 0.00 0.00 0.00
CROMO NA 8.06 0.01 11.82
COBRE NA 6.77 0.00 10.81
CADMIO NA 0.43 0.00 0.66
TENSOACTIV NA 0.00 0.00 0.00
SOL_TOT NA 7133.02 0.00 20130.03
SOL_DISUEL NA 0.00 0.00 0.00
SODIO NA 0.00 0.00 0.00
RAS NA 0.00 0.00 0.00
SOD_INT NA 0.00 0.00 0.00
PLATA NA 0.00 0.00 0.00
NITRITOS NA 0.06 0.00 0.40
NITRATOS NA 0.61 0.00 2.17
NIQUEL NA 0.00 0.00 0.00
MOLIBDENO NA 0.00 0.00 0.00
MANGANESO NA 0.00 0.00 0.00
LITIO NA 0.00 0.00 0.00
HIERRO NA 0.00 0.00 0.00
COBALTO NA 0.00 0.00 0.00
BERILIO NA 0.00 0.00 0.00
BORO NA 0.00 0.00 0.00
BARIO NA 0.00 0.00 0.00
ARSENICO NA 0.00 0.00 0.00
ALUMINIO NA 0.00 0.00 0.00
CIANURO NA 0.00 0.00 0.00
AOX NA 0.00 0.00 0.00
BTEX NA 0.00 0.00 0.00
HAP NA 0.00 0.00 0.00
THC NA 137.85 0.00 381.05
FENOL NA 0.02 0.00 0.03
DURE_TOT NA 0.00 0.00 0.00
DUR_CALC NA 0.00 0.00 0.00
COLOR NA 0.00 0.00 0.00
ALC_TOT NA 27.91 0.00 57.49
ACID_TOT NA 0.00 0.00 0.00
CONDUCT NA 132.10 0.00 331.32
MATE_FLOT NA
TEMPERAT NA 15.66 0.00 16.10
COLIF_FEC NA 570.28 0.00 2418.48
COLIF_TOT NA 1898.93 0.00 5253.72
SAAM NA 0.00 0.00 0.00
GR_ACEIT NA 159.32 5.00 413.63
PH NA 5.94 7.55 3.30
FOSF_TOTAL NA 104.08 0.03 236.52
NITR_TOTAL NA 137.90 0.00 651.76
DQO_PART NA 0.00 0.00 0.00
DQO_SOL NA 253.47 0.00 968.82
DBO5_PART NA 0.00 0.00 0.00
DBO5_SOL NA 114.81 0.00 597.16
OXIG_DISUE NA 1.78 0.00 2.66
ORTOF NA 0.00 0.00 0.00
NAMON NA 0.00 0.00 0.00
NTK NA 0.00 0.00 0.00
CLORA NA 0.00 0.00 0.00
COT NA 0.00 0.00 0.00
TEMP_ROC NA 0.00 0.00 0.00
HUM_REL NA 0.00 0.00 0.00
VEL_VIENTO NA 0.00 0.00 0.00
TEMP_AIRE NA 0.00 0.00 0.00
NUBOSIDAD NA 0.00 0.00 0.00
OB_NIV_CAU NA
ME_MED_C NA
CAUDAL NA 0.00 0.00 0.00
FEC_CAUD NA
COM_NIV NA
MET_ME_NIV NA
FECHA_NIV NA
NIV_DINAM NA 0.00 0.00 0.00
NIV_ESTAT NA 0.00 0.00 0.00
NIV_AGUA NA 0.00 0.00 0.00
FECHA NA
NOM_CMS NA
ORD_CUEN NA
SZH NA
ZH NA
AH NA
T_CUE_AGUA NA
NOM_FUENTE NA
TIPO_FUEN NA
SIST_MONIT NA
INTERV NA 0.00 0.00 0.00
T_MUEST NA
FEC_FISQ NA
HORA NA
ID_MUESTRA NA
COD_LAB NA
LABORAT NA
ID_PUNTO_M NA
NOMENCLAT NA
NOMBRE NA
PUNTO_MON NA
CAR NA
COD_VER NA
COD_D_MUNI NA
COD_D_DTO NA
DEPTO NA
MUNICIPIO NA
VEREDA NA
ID_NUM_IMP NA
NUM_AC_IMP NA
T_AC_IMP NA
PROYECTO NA
OPERADOR NA
FEC_RESOL NA
RESOLUCION NA
EXPEDIENTE NA
CODIGO_EVA NA
CODIGO NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    List of maps using this layer:

  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner

    anla

    ANLA

    Point of Contact

    julian.pizarro

    INVEMAR - LABSIS

    Metadata Author

    invemar

    INVEMAR