Title
ANLA_LAM0666_PMA-Punto Monitoreo
Abstract

No abstract provided

Publication Date
Type
Vector Data
Keywords
Colombia , LAM0666 , Monitoreo , ANLA , Cartagena , Bolivar
Category
Environment
environmental resources, protection and conservation. Examples: environmental pollution, waste storage and treatment, environmental impact assessment, monitoring environmental risk, nature reserves, landscape
Regions
Colombia
Owner
More info
-
Maintenance Frequency
Frequency Of Maintenance For The Data Is Not Known
Language
Spanish
Supplemental Information

Se desconoce la escala

Attribute Name Label Description Range Average Median Standard Deviation
COOR_X NA 843725.63 843705.71 504.98
COOR_Y NA 1635941.32 1635920.36 214.05
COTA NA 0.00 0.00 0.00
OBSERV NA
ICTIO_FAU NA
BENTOS NA
MACROFITAS NA
FITOPLANC NA
ZOOPLANC NA
PERIFITON NA
CALCIO NA 0.00 0.00 0.00
NITR_AMON NA 0.00 0.00 0.00
MAGNESIO NA 0.00 0.00 0.00
FOSFATOS NA 0.00 0.00 0.00
TPH NA 0.00 0.00 0.00
CARB_ORG NA 0.00 0.00 0.00
CAUDAL NA 0.00 0.00 0.00
SALINIDAD NA 0.00 0.00 0.00
TURBIDEZ NA 0.00 0.00 0.00
CLORUROS NA 0.00 0.00 0.00
SULFATOS NA 0.00 0.00 0.00
VANADIO NA 0.00 0.00 0.00
SELENIO NA 0.00 0.00 0.00
PLOMO NA 0.00 0.00 0.00
MERCURIO NA 0.00 0.00 0.00
ESTANO NA 0.00 0.00 0.00
CROMO NA 0.00 0.00 0.00
COBRE NA 0.00 0.00 0.00
CADMIO NA 0.00 0.00 0.00
SOL_TOT NA 0.00 0.00 0.00
SOL_DISUEL NA 0.00 0.00 0.00
ZINC NA 0.00 0.00 0.00
SODIO NA 0.00 0.00 0.00
RAS NA 0.00 0.00 0.00
SOD_INT NA 0.00 0.00 0.00
PLATA NA 0.00 0.00 0.00
NITRITOS NA 0.00 0.00 0.00
NITRATOS NA 0.00 0.00 0.00
NIQUEL NA 0.00 0.00 0.00
MOLIBDENO NA 0.00 0.00 0.00
MANGANESO NA 0.00 0.00 0.00
LITIO NA 0.00 0.00 0.00
HIERRO NA 0.00 0.00 0.00
COBALTO NA 0.00 0.00 0.00
BERILIO NA 0.00 0.00 0.00
BORO NA 0.00 0.00 0.00
BARIO NA 0.00 0.00 0.00
ARSENICO NA 0.00 0.00 0.00
ALUMINIO NA 0.00 0.00 0.00
CIANURO NA 0.00 0.00 0.00
AOX NA 0.00 0.00 0.00
BTEX NA 0.00 0.00 0.00
HAP NA 0.00 0.00 0.00
THC NA 0.00 0.00 0.00
FENOL NA 0.00 0.00 0.00
DURE_TOT NA 0.00 0.00 0.00
DUR_CALC NA 0.00 0.00 0.00
COLOR NA 0.00 0.00 0.00
ALC_TOT NA 0.00 0.00 0.00
ACID_TOT NA 0.00 0.00 0.00
CONDUCT NA 0.00 0.00 0.00
MATE_FLOT NA
TEMPERAT NA 0.00 0.00 0.00
COLIF_FEC NA 0.00 0.00 0.00
COLIF_TOT NA 0.00 0.00 0.00
SAAM NA 0.00 0.00 0.00
GR_ACEIT NA 0.00 0.00 0.00
SST NA 0.00 0.00 0.00
PH NA 0.00 0.00 0.00
FOSF_TOTAL NA 0.00 0.00 0.00
NITR_TOTAL NA 0.00 0.00 0.00
DQO NA 0.00 0.00 0.00
DBO5 NA 0.00 0.00 0.00
OXIG_DISUE NA 0.00 0.00 0.00
SSED NA 0.00 0.00 0.00
C_ORD_6 NA
C_ORD_5 NA
C_ORD_4 NA
C_ORD_3 NA
C_ORD_2 NA
C_ORD_1 NA
C_ORD_0 NA
SZH NA
ZH NA
AH NA
T_CUE_AGUA NA
NOM_FUENTE NA
TIPO_FUEN NA
FECHA NA
NOMENCLAT NA
NOMBRE NA
UB_MUEST NA
T_MUEST NA
CAR NA
COD_VER NA
COD_D_MUNI NA
COD_D_DTO NA
DEPTO NA
MUNICIPIO NA
VEREDA NA
PROYECTO NA
OPERADOR NA
EXPEDIENTE NA
CODIGO NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    List of maps using this layer:

  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner

    anla

    ANLA

    Point of Contact

    julian.pizarro

    INVEMAR - LABSIS

    Metadata Author

    invemar

    INVEMAR