Title
ANLA_LAM0666_PMA-Calidad aire
Abstract

No abstract provided

Publication Date
Type
Vector Data
Keywords
Calidad Aire , Colombia , LAM0666 , ANLA , Cartagena , Bolivar
Category
Environment
environmental resources, protection and conservation. Examples: environmental pollution, waste storage and treatment, environmental impact assessment, monitoring environmental risk, nature reserves, landscape
Regions
Colombia
Owner
More info
-
Maintenance Frequency
Frequency Of Maintenance For The Data Is Not Known
Language
Spanish
Supplemental Information

Se desconoce la escala

Attribute Name Label Description Range Average Median Standard Deviation
COOR_Y NA 1635903.06 1635874.13 214.86
COOR_X NA 843857.89 843980.61 179.78
COTA NA 0.00 0.00 0.00
OBSERV NA
FECHA_FIN NA
FECHA_INI NA
NORMA_REF NA
L_M_COV_CL NA 0.00 0.00 0.00
COV NA 0.00 0.00 0.00
L_M_1H_HCL NA 0.00 0.00 0.00
L_M_4H_HCL NA 0.00 0.00 0.00
HTC NA 0.00 0.00 0.00
L_M_24HVCL NA 0.00 0.00 0.00
VANADIO NA 0.00 0.00 0.00
L_M_30MTCL NA 0.00 0.00 0.00
L_M_1SETCL NA 0.00 0.00 0.00
TOLUENO NA 0.00 0.00 0.00
L_M_HG_ICL NA 0.00 0.00 0.00
HGINORG NA 0.00 0.00 0.00
L_M_CAD_CL NA 0.00 0.00 0.00
CADMIO NA 0.00 0.00 0.00
L_24HPBCL NA 0.00 0.00 0.00
L_M_A_PBCL NA 0.00 0.00 0.00
PLOMO NA 0.00 0.00 0.00
L_M_BEN_CL NA 0.00 0.00 0.00
BENCENO NA 0.00 0.00 0.00
L_M_1H_OCL NA 0.00 0.00 0.00
L_M_8H_OCL NA 0.00 0.00 0.00
OZONO NA 0.00 0.00 0.00
L_M_1H_MCL NA 0.00 0.00 0.00
L_M_8H_MC_ NA 0.00 0.00 0.00
CO NA 0.00 0.00 0.00
L_M_1H_DCL NA 0.00 0.00 0.00
L_M_D_DCL NA 0.00 0.00 0.00
L_M_A_DCL NA 0.00 0.00 0.00
NO2 NA 0.00 0.00 0.00
L_M_3H_DCL NA 0.00 0.00 0.00
L_M_D_DACL NA 0.00 0.00 0.00
L_M_A_DACL NA 0.00 0.00 0.00
SO2 NA 0.00 0.00 0.00
L_M_D_I25C NA 0.00 0.00 0.00
L_M_A_I25C NA 0.00 0.00 0.00
PM_INF25 NA 0.00 0.00 0.00
L_M_D_P_I1 NA 0.00 0.00 0.00
L_M_A_P_I1 NA 0.00 0.00 0.00
PM_10 NA 0.00 0.00 0.00
L_M_D_PART NA 0.00 0.00 0.00
L_M_A_PAT NA 0.00 0.00 0.00
PST NA 0.00 0.00 0.00
ALTURA NA 0.00 0.00 0.00
NOMENCLAT NA
NOMBRE NA
SITIO_MONI NA
CAR NA
COD_VER NA
COD_D_MUNI NA
COD_D_DTO NA
DEPTO NA
MUNICIPIO NA
VEREDA NA
PROYECTO NA
OPERADOR NA
EXPEDIENTE NA
CODIGO NA

Comments (0 total)

Log in to add a comment

Average Rating

(0)
  • Legend

  • Maps using this layer

    List of maps using this layer:

  • Create a map using this layer

    Click the button below to generate a new map based on this layer.

    Create a Map
  • About

    Owner

    anla

    ANLA

    Point of Contact

    julian.pizarro

    INVEMAR - LABSIS

    Metadata Author

    invemar

    INVEMAR